UK HYDRONICS GEN 26 - Flipbook - Page 119
RANGE
FAN COIL UNITS
Technical performance
Flex Air fan coil – Duct EC fan
Fan speed 1)
2-pipes
Total cooling capacity 2)
Sensible capacity 2)
Water flow 2)
Water pressure drop 2)
Heating capacity 3)
Water flow 3)
Water pressure drop 3)
4-pipes
Total cooling capacity 2)
Sensible capacity 2)
Water flow 2)
Water pressure drop 2)
Heating capacity 4)
Water flow 4)
Water pressure drop 4)
Sound levels
2-pipes
Sound power return radiated 5)
4-pipes
2-pipes
Sound power - discharge 5)
4-pipes
2-pipes
Sound pressure 6)
4-pipes
2-pipes
NR 6)
4-pipes
Ventilation
Number of fans
2-pipes
Air flow 5)
4-pipes
2-pipes
External static pressure
4-pipes
Electrical data
Voltage
Power supply
Phase
Frequency
2-pipes
Consumption
4-pipes
Electric heater
Water connections
P-FD10
Min / Med / Max
P-FD15
Min / Med / Max
P-FD20
Min / Med / Max
P-FD25
Min / Med / Max
P-FD30
Min / Med / Max
P-FD40
Min / Med / Max
kW
kW
l/h
kPa
kW
l/h
kPa
0,7 / 1,2 / 1,5
0,67 / 1,08 / 1,36
121 / 207 / 258
2,38 / 5,29 / 7,52
0,51 / 1,28 / 1,82
87,8 / 220 / 313
1,54 / 5,85 / 10,3
1,39 / 1,88 / 2,06
1,16 / 1,6 / 1,96
239 / 324 / 355
6,1 / 9,3 / 10,5
1,45 / 2,07 / 2,55
250 / 357 / 439
6,5 / 10,6 / 14,3
1,83 / 2,42 / 2,74
1,46 / 1,92 / 2,21
315 / 416 / 472
9,5 / 15,5 / 19,5
2,07 / 2,47 / 2,59
357 / 425 / 446
11,9 / 16,1 / 17,6
2,42 / 2,77 / 3,2
1,96 / 2,24 / 2,63
416 / 477 / 551
19,7 / 25,3 / 33,1
2,58 / 3,02 / 3,39
444 / 520 / 584
22,3 / 30 / 37,3
1,90 / 3,66 / 4,80
1,42 / 2,82 / 3,68
327 / 630 / 827
15,2 / 44 / 70,3
1,90 / 3,83 / 5,01
327 / 660 / 863
13 / 47,4 / 79,2
2,4 / 4,94 / 6,66
1,62/ 3,69/ 4,45
413 / 851 / 1 148
8,2 / 29,7 / 51,7
2,4 / 5,1 / 7,06
410 / 878 / 1 216
8,2 / 31,4 / 57,6
kW
kW
l/h
kPa
kW
l/h
kPa
0,71 / 1,35 / 1,58
0,67 / 1,20 / 1,42
122 / 233 / 272
2,43 / 6,36 / 8,18
0,65 / 1,66 / 2,16
56 / 143 / 186
1,36 / 4,88 / 7,24
1,34 / 1,78 / 2,18
1,11 / 1,52 / 1,73
231 / 307 / 376
5,8 / 8,5 / 11,4
1,79 / 2,54 / 2,88
154 / 219 / 248
5,9/11,1/13,9
1,78 / 2,38 / 2,74
1,42 / 1,9 / 2,22
306 / 410 / 472
9,1 / 15,1 / 19,5
2,6 / 3,02 / 3,12
224 / 260 / 269
12,1/18/19,7
2,19 / 2,69 / 2,94
1,73 / 2,16 / 2,39
377 / 463 / 506
13,3 / 19,4 / 22,9
3,16 / 3,59 / 4,03
308 / 344 / 385
11,5 / 14,9 / 18,9
1,72 / 3,54 / 4,57
1,24 / 2,61 / 3,39
296 / 610 / 787
8,6 / 32,4 / 52,7
1,73 / 3,27 / 4,10
149 / 282 / 353
7,50 / 28,4 / 45,2
2,22 / 4,76 / 6,37
1,77 / 4,02 / 5,63
382 / 821 / 1 097
7,2 / 27,8 / 57,1
2,64 / 5,05 / 6,61
227 / 435 / 569
3,5 / 37,3 / 120
dB(A)
dB(A)
dB(A)
dB(A)
dB(A)
dB(A)
31 / 52/55
29 / 52 / 55
31 / 50 / 55
34 / 51 / 57
20 / 35 / 38
20 / 35 / 38
9 / 30 / 33
6 / 30 / 33
44 / 55 / 60
44 / 55 / 60
41 / 52 / 58
41 / 52 / 58
26 / 37 / 42
26 / 37 / 42
21 / 32 / 37
21 / 32 / 37
46 / 57 / 61
50 / 57 / 61
50 / 57 / 61
50 / 57 / 61
31 / 40 / 44
31 / 40 / 44
26 / 35 / 39
26 / 35 / 39
50 / 55 / 61
50 / 55 / 61
50 / 56 / 61
50 / 56 / 61
33 / 39 / 44
33 / 39 / 44
28 / 34 / 39
28 / 34 / 39
40 / 58 / 64
40 / 58 / 64
42 / 56 / 67
43 / 56 / 64
20 / 39 / 47
20 / 39 / 47
15 / 34 / 42
15 / 34 / 42
42 / 58 / 63
43 / 58 / 63
39 / 57 / 62
38 / 54 / 59
23 / 39 / 52
24 / 39 / 52
18 / 34 / 47
19 / 34 / 47
1
82 / 247 / 357
85 / 292 / 384
3,3 / 30 / 62,6
2,5 / 30 / 51,8
1
255 / 383 / 491
228 / 351 / 452
22 / 50 / 82
21 / 50 / 83
1
360 / 501 / 599
331 / 467 / 560
26 / 50 / 72
25 / 50 / 72
1
448 / 541 / 642
413 / 503 / 602
34 / 50 / 70
34 / 50 / 72
1
300 / 738 / 1 068
255 / 654 / 943
8 / 50 / 105
8 / 50 / 104
1
289 / 725 / 903
319 / 802 / 1 228
8 / 50 / 116
8 / 50 / 117
230
Single phase
50 / 60
7 / 19 / 35
7 / 20 / 36
500
230
Single phase
50 / 60
11 / 29 / 56
11 / 28 / 53
600 / 1 000
230
Single phase
50 / 60
19 / 50 / 70
20 / 47 / 76
600 / 1 000
230
Single phase
50 / 60
25 / 41 / 64
26 / 41 / 69
1 000 / 2 000
230
Single phase
50 / 60
9 / 65 / 163
8 / 60 / 166
1 000 / 2 000
230
Single phase
50 / 60
10 / 62 / 197
10 / 60 / 188
1 250 / 2 500
Female gas
threaded
Female gas
threaded
Female gas
threaded
Female gas
threaded
Female gas
threaded
Female gas
threaded
m³/h
m³/h
Pa
Pa
V
Hz
W
W
W
Connection type
2 or 4-pipes
4-pipes
Dimension and weight
Dimension without drain
pan
Cooling
Heating
Inch
Inch
½
½
½
½
½
½
½
½
½
½
¾
½
HxWxD
mm
223 x 633 x 631
223 x 733 x 631
223 x 833 x 631
223 x 933 x 631
223 x 933 x 631
223 x 1 233 x 653
kg
14
16
18
20
22
29
A to E
A to E
A to E
A to E
C
C
C
C
B
A
B
A
B
B
B
A
B
A
B
A
B
B
B
B
A
A
A
A
Weight
Energy efficiency class 7)
Flex Air fan coil – Duct EC fan
FCEER
2-pipes
FCCOP
FCEER
4-pipes
FCCOP
1) Fan standard factory set speeds (voltage). 2) According to Eurovent standard. Air: 27 °C DB/19 °C WB, chilled water: 7 °C/12 °C. 3) According to Eurovent standard. Air: 20 °C, hot water: 45 °C/40 °C.
4) According to Eurovent standard. Air: 20 °C, hot water: 65 °C/55 °C. 5) According to Eurovent 6/10 (air flow test method) and 8/12 (sound test method). 6) Informative data, considering an hypothetical sound
attenuation of the room and installation of 21 dB(A). 7) According to Eurovent. *Data with I configuration with rectangular return and discharge and G2 (P‑FD10/15/20/25/30) or G3 (P‑FD40) filter.
Accessories supplied loose
Accessories supplied loose
Suspension kit
TCEASY 2P+C/O - Kit controller, HMI-integrated, 2-pipe + changeover, AC fan speed
KIT Plogic - Kit Plogic control board
TCPOD WHITE (BLACK) 2P/4P - Kit controller, Modbus, HMI-integrated, 2-pipe,
4-pipe, EC fan speed, white (black)
KIT WRC - Kit wall-mounted remote control LCD (only with Plogic control board)
KIT MB2 - Kit Plogic Modbus Board
SRC - Smart remote control - Mini building management system (only with Modbus
RTU)
TCEASY 2P/4P - Kit controller, HMI-integrated, 2-pipe, 4-pipe, AC fan speed
ErP
✔
EC MOTOR
GREEN VENTILATION
SUPER QUIET
VERY HIGH
PERFORMANCE
COMMERCIAL
SMART EDGE
TCPOD WHITE (BLACK) 2P+EH - Kit controller, Modbus, HMI-integrated, 2-pipe+
electrical heater, EC fan speed, white (black)
PAW-FC-907EC - Wired remote controller with touch control
PAW-FC-903EC - Wired remote controller
ErP compliant following COMMISSION REGULATION (EU) 2016/2281.
119